Apache Server Status for 194.228.175.176 (via 192.168.0.103)

Server Version: Apache/2.4.10 (Debian) mod_jk/1.2.46 mod_python/3.3.1 Python/2.7.9 OpenSSL/1.0.1t mod_perl/2.0.9dev Perl/v5.20.2
Server MPM: prefork
Server Built: Sep 30 2019 19:32:08

Current Time: Wednesday, 01-May-2024 06:39:25 CEST
Restart Time: Monday, 29-Jun-2020 06:35:48 CEST
Parent Server Config. Generation: 1403
Parent Server MPM Generation: 1402
Server uptime: 1402 days 3 minutes 37 seconds
Server load: 0.01 0.06 0.09
Total accesses: 55839494 - Total Traffic: 1437.0 GB
CPU Usage: u1.86 s1.55 cu0 cs0 - 2.82e-6% CPU load
.461 requests/sec - 12.4 kB/second - 27.0 kB/request
6 requests currently being processed, 6 idle workers
_C_CKW__....KC_._...............................................
................................................................
......................

Scoreboard Key:
"_" Waiting for Connection, "S" Starting up, "R" Reading Request,
"W" Sending Reply, "K" Keepalive (read), "D" DNS Lookup,
"C" Closing connection, "L" Logging, "G" Gracefully finishing,
"I" Idle cleanup of worker, "." Open slot with no current process

SrvPIDAccMCPU SSReqConnChildSlotClientVHostRequest
0-1402213210/13/3583908_ 0.049360.00.2695129.45 176.10.41.6127.0.1.1:80NULL
1-1402213631/6/3375535C 0.0214024.80.1389651.83 185.110.146.215127.0.1.1:80NULL
2-1402213650/10/3201026_ 0.035430.00.2084981.76 90.176.16.102127.0.1.1:80NULL
3-1402214042/8/3052648C 0.020124.90.1580885.40 185.144.164.134127.0.1.1:80NULL
4-1402214181/3/2914579K 0.0024324.90.0777114.16 90.176.18.84127.0.1.1:80GET /cenik/cenik.jsp?restaurace=38&typ=1&panel=1&localIp=&mac=
5-1402212801/13/2778836W 0.05000.50.2373264.52 3.145.171.58127.0.1.1:80GET /server-status HTTP/1.1
6-1402214700/0/2645059_ 0.00310.00.0069638.40 77.78.101.18
7-1402214720/0/2536260_ 0.00210.00.0066773.10 127.0.0.1
8-1402-0/0/2422298. 0.0019610.00.0063599.70 127.0.0.1
9-1402-0/0/2280688. 0.00155410.00.0059791.23 127.0.0.1
10-1402-0/0/2177753. 0.0219210.00.0057021.34 127.0.0.1
11-1402-0/0/2030919. 0.0119010.00.0053136.40 127.0.0.1
12-1402213411/9/1914411K 0.0233824.70.2550026.27 90.176.16.163127.0.1.1:80GET /cenik/cenik.jsp?nuc=1&restaurace=41&typ=1&panel=1&localIp=
13-1402211851/25/1768835C 0.1203624.70.5346253.52 90.176.18.85127.0.1.1:80NULL
14-1402212960/12/1677921_ 0.040360.00.2243882.08 90.176.16.203127.0.1.1:80NULL
15-1402-0/0/1617460. 0.0235360.00.0042433.43 127.0.0.1
16-1402213450/10/1556853_ 0.030390.00.1740864.31 195.168.112.163127.0.1.1:80NULL
17-1402-0/0/1526361. 0.02194420.00.0040130.44 127.0.0.1
18-1402-0/0/1497504. 0.0618810.00.0039450.36 127.0.0.1
19-1402-0/0/1496259. 0.00162360.00.0039469.33 127.0.0.1
20-1402-0/0/1494516. 0.08114400.00.0039379.56 127.0.0.1
21-1402-0/0/1485769. 0.13155470.00.0039190.67 127.0.0.1
22-1402-0/0/1473469. 0.0619810.00.0038905.75 127.0.0.1
23-1402-0/0/1425795. 0.04197380.00.0037628.49 127.0.0.1
24-1402-0/0/1356494. 0.0626810.00.0035747.71 127.0.0.1
25-1402-0/0/686664. 0.08277500.00.0018188.64 127.0.0.1
26-1402-0/0/322789. 0.01188450.00.008558.85 127.0.0.1
27-1401-0/0/191997. 0.085250360.00.005063.80 127.0.0.1
28-1401-0/0/126908. 0.00547700.00.003352.87 127.0.0.1
29-1401-0/0/103384. 0.02551410.00.002725.01 127.0.0.1
30-1401-0/0/95662. 0.005511430.00.002497.59 127.0.0.1
31-1401-0/0/90949. 0.005492430.00.002379.36 127.0.0.1
32-1401-0/0/90008. 0.025513430.00.002362.87 127.0.0.1
33-1401-0/0/92224. 0.025315380.00.002432.70 127.0.0.1
34-1401-0/0/94425. 0.00551210.00.002488.76 127.0.0.1
35-1401-0/0/91945. 0.02550600.00.002419.05 127.0.0.1
36-1401-0/0/94938. 0.00549930.00.002498.59 127.0.0.1
37-1401-0/0/97000. 0.035396380.00.002550.38 127.0.0.1
38-1401-0/0/95235. 0.00549120.00.002501.21 127.0.0.1
39-1401-0/0/96173. 0.085255500.00.002535.62 127.0.0.1
40-1401-0/0/100573. 0.055494410.00.002652.03 127.0.0.1
41-1401-0/0/36438. 0.065519880.00.00968.11 127.0.0.1
42-1401-0/0/13518. 0.0725837420.00.00350.85 127.0.0.1
43-1400-0/0/6760. 0.0115112000.00.00169.75 127.0.0.1
44-1399-0/0/3402. 0.00240971460.00.0087.60 127.0.0.1
45-1394-0/0/2462. 0.036197262550.00.0063.71 127.0.0.1
46-1393-0/0/1437. 0.04719664290.00.0037.85 127.0.0.1
47-1393-0/0/1282. 0.0271966900.00.0030.42 127.0.0.1
48-1393-0/0/849. 0.06773139290.00.0019.66 127.0.0.1
49-1393-0/0/724. 0.0277335400.00.0016.77 127.0.0.1
50-1393-0/0/599. 0.04773063350.00.0012.33 127.0.0.1
51-1393-0/0/490. 0.00773339300.00.009.68 127.0.0.1
52-1393-0/0/619. 0.08773361310.00.0011.80 127.0.0.1
53-1393-0/0/374. 0.0277336310.00.008.59 127.0.0.1
54-1393-0/0/291. 0.00773367340.00.007.56 127.0.0.1
55-1389-0/0/348. 0.001110329320.00.009.22 127.0.0.1
56-1389-0/0/353. 0.00111036400.00.0011.06 127.0.0.1
57-1389-0/0/355. 0.00111040100.00.008.79 127.0.0.1
58-1389-0/0/470. 0.00111039010.00.009.12 127.0.0.1
59-1389-0/0/307. 0.041110367330.00.006.70 127.0.0.1
60-1389-0/0/282. 0.05111017200.00.006.51 127.0.0.1
61-1389-0/0/301. 0.031110362280.00.007.22 127.0.0.1
62-1389-0/0/348. 0.001110366350.00.007.84 127.0.0.1
63-1389-0/0/383. 0.00111037600.00.008.56 127.0.0.1
64-1389-0/0/267. 0.001110378290.00.006.89 127.0.0.1
65-1389-0/0/404. 0.001110368390.00.009.56 127.0.0.1
66-1389-0/0/414. 0.001110370410.00.0011.27 127.0.0.1
67-1389-0/0/488. 0.001110373320.00.009.10 127.0.0.1
68-1389-0/0/291. 0.00111036300.00.007.62 127.0.0.1
69-1389-0/0/359. 0.001110379300.00.008.63 127.0.0.1
70-1389-0/0/292. 0.04111019100.00.007.25 127.0.0.1
71-1389-0/0/371. 0.021110202440.00.0011.16 127.0.0.1
72-1389-0/0/357. 0.01111038550.00.009.21 127.0.0.1
73-1382-0/0/78. 0.021642860520.00.001.75 127.0.0.1
74-1382-0/0/69. 0.011642814360.00.001.62 127.0.0.1
75-1320-0/0/34. 0.00702858300.00.000.71 127.0.0.1
76-1320-0/0/28. 0.00702865800.00.000.25 127.0.0.1
77-1320-0/0/30. 0.027028589490.00.000.49 127.0.0.1
78-1320-0/0/63. 0.00702866100.00.000.21 127.0.0.1
79-1320-0/0/20. 0.00702859100.00.000.19 127.0.0.1
80-1320-0/0/16. 0.00702862500.00.000.25 127.0.0.1
81-1320-0/0/61. 0.007028584470.00.000.19 127.0.0.1
82-1320-0/0/115. 0.017028603460.00.000.38 127.0.0.1
83-1320-0/0/50. 0.07702863800.00.000.34 127.0.0.1
84-1320-0/0/20. 0.00702859000.00.000.09 127.0.0.1
85-1320-0/0/71. 0.047028581490.00.000.27 127.0.0.1
86-1320-0/0/145. 0.117028344360.00.001.05 127.0.0.1
87-1320-0/0/21. 0.01702861800.00.000.08 127.0.0.1
88-1320-0/0/12. 0.00702860000.00.000.05 127.0.0.1
89-1320-0/0/17. 0.01702861610.00.000.22 127.0.0.1
90-1320-0/0/23. 0.00702866300.00.000.22 127.0.0.1
91-1320-0/0/10. 0.00702859300.00.000.02 127.0.0.1
92-1320-0/0/14. 0.007028632450.00.000.11 127.0.0.1
93-1320-0/0/16. 0.02702863100.00.000.10 127.0.0.1
94-1320-0/0/25. 0.03702850010.00.000.31 127.0.0.1
95-1320-0/0/15. 0.01702860600.00.000.07 127.0.0.1
96-1320-0/0/9. 0.04702861100.00.000.03 127.0.0.1
97-1320-0/0/24. 0.00702859600.00.000.27 127.0.0.1
98-1320-0/0/20. 0.047028337480.00.000.36 127.0.0.1
99-1320-0/0/22. 0.037028579450.00.000.35 127.0.0.1
100-1320-0/0/13. 0.017028597480.00.000.12 127.0.0.1
101-1320-0/0/20. 0.00702866600.00.000.08 127.0.0.1
102-1320-0/0/14. 0.00702864300.00.000.03 127.0.0.1
103-1206-0/0/24. 0.051692396200.00.000.32 127.0.0.1
104-1206-0/0/9. 0.001692423400.00.000.04 127.0.0.1
105-1206-0/0/62. 0.021692414020.00.000.13 127.0.0.1
106-1206-0/0/8. 0.001692424900.00.000.02 127.0.0.1
107-1206-0/0/13. 0.001692416800.00.000.02 127.0.0.1
108-1206-0/0/5. 0.001692421900.00.000.01 127.0.0.1
109-1206-0/0/114. 0.0516924130450.00.000.27 127.0.0.1
110-1206-0/0/16. 0.021692408800.00.000.10 127.0.0.1
111-1206-0/0/3. 0.0016924253360.00.000.03 127.0.0.1
112-1206-0/0/9. 0.001692422800.00.000.01 127.0.0.1
113-1206-0/0/13. 0.031692400900.00.000.18 127.0.0.1
114-1206-0/0/16. 0.001692419000.00.000.02 127.0.0.1
115-1206-0/0/16. 0.0016924120670.00.000.06 127.0.0.1
116-1206-0/0/6. 0.001692423500.00.000.01 127.0.0.1
117-1206-0/0/13. 0.061692414500.00.000.14 127.0.0.1
118-1206-0/0/111. 0.021692417800.00.000.25 127.0.0.1
119-1206-0/0/6. 0.001692425200.00.000.01 127.0.0.1
120-1206-0/0/15. 0.001692420900.00.000.05 127.0.0.1
121-1206-0/0/19. 0.051692384800.00.000.34 127.0.0.1
122-1206-0/0/10. 0.001692422500.00.000.02 127.0.0.1
123-1206-0/0/56. 0.031692413740.00.000.12 127.0.0.1
124-1206-0/0/5. 0.001692424300.00.000.01 127.0.0.1
125-1206-0/0/14. 0.001692423800.00.000.02 127.0.0.1
126-1206-0/0/7. 0.001692423300.00.000.01 127.0.0.1
127-1206-0/0/15. 0.001692422200.00.000.03 127.0.0.1
128-1206-0/0/4. 0.001692417200.00.000.01 127.0.0.1
129-1206-0/0/4. 0.001692424000.00.000.01 127.0.0.1
130-1206-0/0/13. 0.001692414700.00.000.02 127.0.0.1
131-1206-0/0/16. 0.0116924148440.00.000.05 127.0.0.1
132-1206-0/0/11. 0.0016924114380.00.000.04 127.0.0.1
133-1206-0/0/9. 0.001692420100.00.000.01 127.0.0.1
134-1206-0/0/13. 0.021692403000.00.000.11 127.0.0.1
135-1206-0/0/7. 0.001692424800.00.000.01 127.0.0.1
136-1206-0/0/5. 0.111692419100.00.000.01 127.0.0.1
137-1206-0/0/5. 0.011692418600.00.000.01 127.0.0.1
138-1206-0/0/18. 0.041692406600.00.000.12 127.0.0.1
139-1206-0/0/6. 0.421692416400.00.000.01 127.0.0.1
140-1206-0/0/6. 0.021692415600.00.000.03 127.0.0.1
141-1206-0/0/10. 0.001692414900.00.000.02 127.0.0.1
142-1206-0/0/5. 0.0216924242380.00.000.03 127.0.0.1
143-1206-0/0/7. 0.001692417600.00.000.01 127.0.0.1
144-1206-0/0/6. 0.001692423600.00.000.01 127.0.0.1
145-1206-0/0/4. 0.001692419500.00.000.01 127.0.0.1
146-1206-0/0/7. 0.0016924122370.00.000.03 127.0.0.1
147-1206-0/0/5. 0.0116924138400.00.000.03 127.0.0.1
148-1206-0/0/4. 0.001692417500.00.000.01 127.0.0.1
149-1206-0/0/4. 0.021692417000.00.000.01 127.0.0.1


SrvChild Server number - generation
PIDOS process ID
AccNumber of accesses this connection / this child / this slot
MMode of operation
CPUCPU usage, number of seconds
SSSeconds since beginning of most recent request
ReqMilliseconds required to process most recent request
ConnKilobytes transferred this connection
ChildMegabytes transferred this child
SlotTotal megabytes transferred this slot

SSL/TLS Session Cache Status:
cache type: SHMCB, shared memory: 512000 bytes, current entries: 9
subcaches: 32, indexes per subcache: 88
time left on oldest entries' objects: avg: 103 seconds, (range: 6...208)
index usage: 0%, cache usage: 0%
total entries stored since starting: 24
total entries replaced since starting: 0
total entries expired since starting: 15
total (pre-expiry) entries scrolled out of the cache: 0
total retrieves since starting: 0 hit, 101 miss
total removes since starting: 0 hit, 0 miss